<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Between Us Boomers &#124; Anti Aging</title>
	<atom:link href="http://betweenusboomers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://betweenusboomers.com</link>
	<description>Your Anti Aging Online News Magazine</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Power of Positive Thinking,Does It Work?</title>
		<link>http://betweenusboomers.com/the-power-of-positive-thinkingdoes-it-work</link>
		<comments>http://betweenusboomers.com/the-power-of-positive-thinkingdoes-it-work#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:40:23 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Anti Aging Medicine & Preventative Health]]></category>
		<category><![CDATA[positive thinking]]></category>

		<guid isPermaLink="false">http://betweenusboomers.com/the-power-of-positive-thinkingdoes-it-work</guid>
		<description><![CDATA[If you listen to what Deepak Chopra has to say then the Power of Positive Thinking does have a positive effect on ones well being. If you listen to medical doctors positive thinking does not make a difference in how a person gets well or recuperates from a sickness. Doctors are of the opinion that positive thinking is not “real” medicine whereas Deepak Chopra states that positive thinking can act as a medicine as proven with the placebo effect. When given a sugar pill in place of a prescription drug, an average of 30% of subjects will show a positive response.  This is a good article. What do you think?KJ Can positive thinking make you well? By Deepak Chopra, (CNN) &#8212; Observers may have noticed recently that mainstream medicine is taking a harder line against positive thinking. Surveys of the leading research in the field conclude that recovery rates from cancer, for example, are not higher among patients who take a positive attitude about fighting their disease. Studies that show the reverse have been small and, according to their critics, flawed in serious ways. Anyone would be forgiven for throwing up their hands. This seems like another example of dueling [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>If you listen to what Deepak Chopra has to say then the Power of<strong> Positive Thinking</strong> does have a positive effect on ones well being. If you listen to medical doctors positive thinking does not make a difference in how a person gets well or recuperates from a sickness. Doctors are of the opinion that positive thinking is not “real” medicine whereas Deepak Chopra states that <em>positive thinking</em> can act as a medicine as proven with the placebo effect. When given a sugar pill in place of a prescription drug, an average of 30% of subjects will show a positive response.  This is a good article. What do you think?KJ</p>
<h2>Can positive thinking make you well?</h2>
<p>By <strong>Deepak Chopra</strong>,</p>
<p><strong><a href="http://www.cnn.com/2011/12/05/health/positive-thinking-deepak-chopra/index.html?eref=rss_health&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_health+%28RSS%3A+Health%29" target="_blank"><img style="background-image: none; margin: 0px 6px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="deepak chopra" src="http://betweenusboomers.com/wp-content/uploads/2011/12/deepak-chopra.jpg" alt="deepak chopra" width="244" height="139" align="left" border="0" /></a>(CNN)</strong> &#8212; Observers may have noticed recently that mainstream medicine is taking a harder line against positive thinking.</p>
<p>Surveys of the leading research in the field conclude that recovery rates from cancer, for example, are not higher among patients who take a positive attitude about fighting their disease. Studies that show the reverse have been small and, according to their critics, flawed in serious ways.</p>
<p>Anyone would be forgiven for throwing up their hands. This seems like another example of dueling data, where one study&#8217;s findings are contradicted by the next study, leaving the public in a state of confusion. <a href="http://www.cnn.com/2011/12/05/health/positive-thinking-deepak-chopra/index.html?eref=rss_health&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_health+%28RSS%3A+Health%29" target="_blank">Continue reading The Power of Positive Thinking</a></p>
<div class="shr-publisher-995"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://betweenusboomers.com/the-power-of-positive-thinkingdoes-it-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Depressed? It Could Be The Lack Of Sunlight</title>
		<link>http://betweenusboomers.com/feeling-depressed-it-could-be-the-lack-of-sunlight</link>
		<comments>http://betweenusboomers.com/feeling-depressed-it-could-be-the-lack-of-sunlight#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:32:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Anti Aging Brain Function]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[seasonal affective disorder]]></category>

		<guid isPermaLink="false">http://betweenusboomers.com/feeling-depressed-it-could-be-the-lack-of-sunlight</guid>
		<description><![CDATA[Yep it happens to a lot of us at this time of year. Your are feeling a little moody, your concentration seems to be difficult to maintain, you want to sleep more and your eating habits have changed, your anxiety level is up and it happens at this time every year. It is lack of sunlight folks. It turns out it is fairly easy to treat and there are no side effects. The treatment is bright light therapy. Sitting under a full spectrum light for 30 minutes a day will relieve you of the symptoms&#160; and it is as effective as any medicine in restoring well being. The article below explains in detail. KJ &#160; Seasonal Affective Disorder Affecting Many This Time of Year With the change of seasons upon us, millions of Americans are facing another year of seasonal affective disorder—actual major depression that seems to be triggered by the reduction in the exposure to sunlight that is typical during the fall and winter months. The symptoms of seasonal affective disorder include low mood, inability to concentrate, changes in sleep patterns (with people sometimes sleeping much more), changes in appetite (with appetite actually increased, in some cases), low energy [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Yep it happens to a lot of us at this time of year. Your are feeling a little moody, your concentration seems to be difficult to maintain, you want to sleep more and your eating habits have changed, your anxiety level is up and it happens at this time every year. It is lack of sunlight folks. It turns out it is fairly easy to treat and there are no side effects. The treatment is bright light therapy. Sitting under a full spectrum light for 30 minutes a day will relieve you of the symptoms&#160; and it is as effective as any medicine in restoring well being. The article below explains in detail. KJ</p>
<p>&#160;</p>
<h2>Seasonal Affective Disorder Affecting Many This Time of Year</h2>
<p> 
<p><a href="http://www.foxnews.com/health/2011/09/21/seasonal-affective-disorder-affecting-many-this-time-year/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+foxnews%2Fhealth+%28Internal+-+Health+-+Text%29" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 6px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Person with seasonla depression" border="0" alt="Person with seasonla depression" align="left" src="http://betweenusboomers.com/wp-content/uploads/2011/09/Person-with-seasonla-depression.jpg" width="244" height="139" /></a>With the change of seasons upon us, millions of Americans are facing another year of seasonal affective disorder—actual major depression that seems to be triggered by the reduction in the exposure to sunlight that is typical during the fall and winter months.</p>
<p>The symptoms of seasonal affective disorder include low mood, inability to concentrate, changes in <a href="http://www.foxnews.com/health/2011/09/21/seasonal-affective-disorder-affecting-many-this-time-year/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+foxnews%2Fhealth+%28Internal+-+Health+-+Text%29#">sleep patterns</a> (with people sometimes sleeping much more), changes in appetite (with appetite actually increased, in some cases), low energy and tearfulness. But they can also include low self-esteem, loss of interest in activities that one had found pleasurable and even suicidal ideation. <a href="http://www.foxnews.com/health/2011/09/21/seasonal-affective-disorder-affecting-many-this-time-year/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+foxnews%2Fhealth+%28Internal+-+Health+-+Text%29" target="_blank">Continue reading</a></p>
<div class="shr-publisher-993"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://betweenusboomers.com/feeling-depressed-it-could-be-the-lack-of-sunlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Dramatically Increases Risk of Alzheimer&#8217;s</title>
		<link>http://betweenusboomers.com/diabetes-dramatically-increases-risk-of-alzheimers</link>
		<comments>http://betweenusboomers.com/diabetes-dramatically-increases-risk-of-alzheimers#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:15:53 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Anti Aging Brain Function]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[baby boomers]]></category>

		<guid isPermaLink="false">http://betweenusboomers.com/diabetes-dramatically-increases-risk-of-alzheimers</guid>
		<description><![CDATA[ATTENTION all baby boomers. Start getting 30 minutes of exercise daily to keep your blood sugar down or run the risk of developing diabetes which will double the risk of developing Alzheimer’s disease or some other form of dementia. If you have been diagnosed with diabetes it is not too late to start an exercise ritual. Research has found that people with diabetes have a high risk of suffering some sort of dementia, including Alzheimer’s later in life. The following article is informative and gives a number of exercise tips for persons with type 2 diabetes.KJ &#160; Diabetes doubles Alzheimer&#8217;s risk People with diabetes are at increased risk of having a heart attack or stroke at an early age, but that&#8217;s not the only worry. Diabetes appears to dramatically increase a person&#8217;s risk of developing Alzheimer&#8217;s disease or other types of dementia later in life, according to a new study conducted in Japan. In the study, which included more than 1,000 men and women over age 60, researchers found that people with diabetes were twice as likely as the other study participants to develop Alzheimer&#8217;s disease within 15 years. They were also 1.75 times more likely to develop dementia of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>ATTENTION all baby boomers. Start getting 30 minutes of exercise daily to keep your blood sugar down or run the risk of developing diabetes which will double the risk of developing <strong>Alzheimer’s</strong> disease or some other form of dementia. If you have been diagnosed with diabetes it is not too late to start an exercise ritual. Research has found that people with diabetes have a high risk of suffering some sort of dementia, including <em>Alzheimer’s</em> later in life. The following article is informative and gives a number of exercise tips for persons with type 2 diabetes.KJ</p>
<p>&#160;</p>
<h2>Diabetes doubles Alzheimer&#8217;s risk</h2>
<p><a href="http://www.cnn.com/2011/09/19/health/diabetes-doubles-alzheimers/index.html?eref=rss_health&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_health+%28RSS%3A+Health%29" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 6px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="testing  your blood sugar for diabetes-alzheimer-s" border="0" alt="testing your blood sugar for diabetes alzheimer s" align="left" src="http://betweenusboomers.com/wp-content/uploads/2011/09/testing-your-blood-sugar-for-diabetes-alzheimer-s.jpg" width="244" height="139" /></a>People with diabetes are at increased risk of having a heart attack or stroke at an early age, but that&#8217;s not the only worry. Diabetes appears to dramatically increase a person&#8217;s risk of developing Alzheimer&#8217;s disease or other types of dementia later in life, according to a new study conducted in Japan.</p>
<p>In the study, which included more than 1,000 men and women over age 60, researchers found that people with diabetes were twice as likely as the other study participants to develop Alzheimer&#8217;s disease within 15 years. They were also 1.75 times more likely to develop dementia of any kind. <a href="http://www.cnn.com/2011/09/19/health/diabetes-doubles-alzheimers/index.html?eref=rss_health&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_health+%28RSS%3A+Health%29" target="_blank">Continue reading</a></p>
<div class="shr-publisher-991"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://betweenusboomers.com/diabetes-dramatically-increases-risk-of-alzheimers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers: Keep Weight Down or Lose the Ability to Walk</title>
		<link>http://betweenusboomers.com/boomers-keep-weight-down-or-lose-the-ability-to-walk</link>
		<comments>http://betweenusboomers.com/boomers-keep-weight-down-or-lose-the-ability-to-walk#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:36:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Anti Aging Diet]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://betweenusboomers.com/boomers-keep-weight-down-or-lose-the-ability-to-walk</guid>
		<description><![CDATA[The University of New Hampshire conducted a study and found that overweight elderly people have less leg strength and power than those people that have what is considered normal weight. Overweight persons have a higher risk of being disabled and losing independence and contradicts the popular image of the bird-thin elder being at greatest risk of becoming disabled due to loss of muscle mass. The article is another good reminder that us boomers whether we be men or women must take care of our health to obtain the healthy longevity that we all desire.KJ &#160; Study: Overweight older women have less leg strength, power DURHAM, N.H. – A new study from the University of New Hampshire finds that the leg strength and power of overweight older women is significantly less than that of normal-weight older women, increasing their risk for disability and loss of independence. With more Americans aging and becoming overweight or obese, the study, published recently in the Journal of Electromyography and Kinesiology, dispels the popular image of the bird-thin elder being at greatest risk of becoming disabled due to loss of muscle mass. &#34;That&#8217;s the chorus that&#8217;s been sung for the last 20 years,&#34; says lead author [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The University of New Hampshire conducted a study and found that overweight elderly people have less leg strength and power than those people that have what is considered normal weight. Overweight persons have a higher risk of being disabled and losing independence and contradicts the popular image of the bird-thin elder being at greatest risk of becoming disabled due to loss of muscle mass. The article is another good reminder that us <strong>boomers</strong> whether we be men or women must take care of our health to obtain the healthy longevity that we all desire.KJ</p>
<p>&#160;</p>
<h2>Study: Overweight older women have less leg strength, power</h2>
<p><a href="http://www.eurekalert.org/pub_releases/2011-09/uonh-soo091911.php" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 6px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="over weight women" border="0" alt="over weight women" align="left" src="http://betweenusboomers.com/wp-content/uploads/2011/09/over-weight-women.jpg" width="187" height="196" /></a>DURHAM, N.H. – A new study from the University of New Hampshire finds that the leg strength and power of overweight older women is significantly less than that of normal-weight older women, increasing their risk for disability and loss of independence. With more Americans aging and becoming overweight or obese, the study, published recently in the <i>Journal of Electromyography and Kinesiology</i>, dispels the popular image of the bird-thin elder being at greatest risk of becoming disabled due to loss of muscle mass.</p>
<p>&quot;That&#8217;s the chorus that&#8217;s been sung for the last 20 years,&quot; says lead author Dain LaRoche, assistant professor of kinesiology at UNH. &quot;But with two-thirds of Americans overweight or obese and the elderly population expected to double by year 2030, we are going to see a large portion of people who are disabled due to the concurrent gaining of weight and loss of strength.&quot;<a href="http://www.eurekalert.org/pub_releases/2011-09/uonh-soo091911.php" target="_blank">Continue reading</a></p>
<div class="shr-publisher-989"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://betweenusboomers.com/boomers-keep-weight-down-or-lose-the-ability-to-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Apple a Day Keeps Having A Stroke At Bay</title>
		<link>http://betweenusboomers.com/an-apple-a-day-keeps-having-a-stroke-at-bay</link>
		<comments>http://betweenusboomers.com/an-apple-a-day-keeps-having-a-stroke-at-bay#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:50:01 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Anti Aging Diet]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://betweenusboomers.com/an-apple-a-day-keeps-having-a-stroke-at-bay</guid>
		<description><![CDATA[Fruits and vegetables with white flesh like pears and apples will stave off the chances of experiencing a stroke. According to researchers in the Netherlands there is a link between the risk of stoke and fruits and vegetables of certain colors. Researchers found that the risk of stroke was 52 percent lower for people with a high intake of white fruits and vegetables, compared with people who ate few foods in that color group. So an apple a day may in fact increase longevity and maintain healthy aging.KJ &#160; Try Upping &#8216;White&#8217; Fruits to Avoid Stroke The old adage that &#34;an apple a day keeps the doctor away&#34; is a good one to follow, according to a new Dutch study. The researchers found that eating plenty of fruits and vegetables with white flesh, such as apples and pears, may protect you against stroke. &#34;To prevent stroke, it may be useful to consume considerable amounts of white fruits and vegetables,&#34; Linda M. Oude Griep, lead author of the study and a postdoctoral fellow in human nutrition at Wageningen University in the Netherlands, said in a statement. &#34;For example, eating one apple a day is an easy way to increase white fruits [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Fruits and vegetables with white flesh like pears and apples will stave off the chances of experiencing a <strong>stroke</strong>. According to researchers in the Netherlands there is a link between the risk of stoke and fruits and vegetables of certain colors. Researchers found that the risk of stroke was 52 percent lower for people with a high intake of white fruits and vegetables, compared with people who ate few foods in that color group. So an apple a day may in fact increase longevity and maintain healthy aging.KJ</p>
<p>&#160;</p>
<h2>Try Upping &#8216;White&#8217; Fruits to Avoid Stroke</h2>
<p></p>
<p><a href="http://www.foxnews.com/health/2011/09/16/try-upping-white-fruits-to-avoid-stroke/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+foxnews%2Fhealth+%28Internal+-+Health+-+Text%29" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 6px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Pears Prevent Risk of Stroke" border="0" alt="Pears Prevent Risk of Stroke" align="left" src="http://betweenusboomers.com/wp-content/uploads/2011/09/Pears-Prevent-Risk-of-Stroke.jpg" width="244" height="139" /></a>The old adage that &quot;an apple a day keeps the doctor away&quot; is a good one to follow, according to a new Dutch study. The researchers found that eating plenty of <a href="http://www.foxnews.com/health/2011/09/16/try-upping-white-fruits-to-avoid-stroke/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+foxnews%2Fhealth+%28Internal+-+Health+-+Text%29#">fruits and vegetables</a> with white flesh, such as apples and pears, may protect you against stroke.</p>
<p>&quot;To prevent stroke, it may be useful to consume considerable amounts of white fruits and vegetables,&quot; Linda M. Oude Griep, lead author of the study and a postdoctoral fellow in human nutrition at Wageningen University in the <a href="http://www.foxnews.com/topics/netherlands.htm#r_src=ramp">Netherlands</a>, said in a statement. &quot;For example, eating one apple a day is an easy way to increase white fruits and vegetable intake.&quot; <a href="http://www.foxnews.com/health/2011/09/16/try-upping-white-fruits-to-avoid-stroke/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+foxnews%2Fhealth+%28Internal+-+Health+-+Text%29" target="_blank">Continue reading</a></p>
<div class="shr-publisher-987"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://betweenusboomers.com/an-apple-a-day-keeps-having-a-stroke-at-bay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

