<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Between Us Boomers | Anti Aging</title>
	<atom:link href="http://betweenusboomers.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://betweenusboomers.com</link>
	<description>Your Anti Aging Online News Magazine</description>
	<lastBuildDate>Sun, 26 Jun 2011 02:53:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Healthy Skin From the Inside Out by Gayle M</title>
		<link>http://betweenusboomers.com/healthy-skin-from-the-inside-out#comment-238</link>
		<dc:creator>Gayle M</dc:creator>
		<pubDate>Sun, 26 Jun 2011 02:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://betweenusboomers.com/healthy-skin-from-the-inside-out#comment-238</guid>
		<description>I like Dr. Amy&#039;s 9 day plan.While not all of her 7 steps are realistic for me, they are certainly sensible and doable for most people. Good job.</description>
		<content:encoded><![CDATA[<p>I like Dr. Amy&#8217;s 9 day plan.While not all of her 7 steps are realistic for me, they are certainly sensible and doable for most people. Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutricosmetic Improves Wrinkles and Hydration by Gayle M</title>
		<link>http://betweenusboomers.com/nutricosmetic-improves-wrinkles-and-hydration#comment-237</link>
		<dc:creator>Gayle M</dc:creator>
		<pubDate>Sun, 26 Jun 2011 02:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://betweenusboomers.com/nutricosmetic-improves-wrinkles-and-hydration#comment-237</guid>
		<description>Is that a picture of Raquel Welch on this article? If so, it doesn&#039;t say much for the product, since that picture was most likely taken 25 years ago.Although Raquel is still a beautiful woman at approximately 70 years of age, I doubt than anyone believes she maintains her looks without the benefit of some plastic surgery. To the producers of BioCell Collagen 11, show us a real aging woman who has benefited from your product and we may believe your claims.</description>
		<content:encoded><![CDATA[<p>Is that a picture of Raquel Welch on this article? If so, it doesn&#8217;t say much for the product, since that picture was most likely taken 25 years ago.Although Raquel is still a beautiful woman at approximately 70 years of age, I doubt than anyone believes she maintains her looks without the benefit of some plastic surgery. To the producers of BioCell Collagen 11, show us a real aging woman who has benefited from your product and we may believe your claims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omega-3 Helps Decrease Heart Disease, Dementia by Omega-3 Supplements Helps Reduce Depression in Elderly Women &#124; Between Us Boomers</title>
		<link>http://betweenusboomers.com/omega-3-helps-decrease-heart-disease-dementia#comment-193</link>
		<dc:creator>Omega-3 Supplements Helps Reduce Depression in Elderly Women &#124; Between Us Boomers</dc:creator>
		<pubDate>Fri, 03 Jun 2011 18:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://betweenusboomers.com/omega-3-helps-decrease-heart-disease-dementia#comment-193</guid>
		<description>[...] Helps Reduce Depression in Elderly Women June 3, 2011By KenWe have already reported that Omega-3 supplements decreases heart disease and dementia. Now a new study out of Italy concludes that the use of Omega-3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Helps Reduce Depression in Elderly Women June 3, 2011By KenWe have already reported that Omega-3 supplements decreases heart disease and dementia. Now a new study out of Italy concludes that the use of Omega-3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honey&#8217;s Dark Side: It&#8217;s Good by Hey Sugar! Pass Me the Honey Please? &#124; Between Us Boomers</title>
		<link>http://betweenusboomers.com/honeys-dark-side-its-good#comment-170</link>
		<dc:creator>Hey Sugar! Pass Me the Honey Please? &#124; Between Us Boomers</dc:creator>
		<pubDate>Tue, 24 May 2011 16:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://betweenusboomers.com/honeys-dark-side-its-good#comment-170</guid>
		<description>[...] Sweet As Honey In the small study, young healthy women who had normal body mass indexes ate a 450-calorie baked good for breakfast, and it was made with either honey or sugar. Then, the women&#8217;s levels of an appetite-stimulation hormone called ghrelin were measured. The hunger-making hormone was lower after the honey-based baked good than after the sugar-based one. Not only that, but the honey-based baked good was associated with higher levels of appetite suppressing hormones, too. And honey-sweetened breakfast goods made the women feel more satisfied. Altogether, researchers think these beneficial effects on hunger hormones and satiety could have a really positive impact on people&#8217;s attempts to manage their weight. (Related: Find out what kind of honey has the most antioxidants.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sweet As Honey In the small study, young healthy women who had normal body mass indexes ate a 450-calorie baked good for breakfast, and it was made with either honey or sugar. Then, the women&#8217;s levels of an appetite-stimulation hormone called ghrelin were measured. The hunger-making hormone was lower after the honey-based baked good than after the sugar-based one. Not only that, but the honey-based baked good was associated with higher levels of appetite suppressing hormones, too. And honey-sweetened breakfast goods made the women feel more satisfied. Altogether, researchers think these beneficial effects on hunger hormones and satiety could have a really positive impact on people&#8217;s attempts to manage their weight. (Related: Find out what kind of honey has the most antioxidants.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress In Anti Aging Research and Medicine by OH! OH! Another Telomeres Measurement &#124; Between Us Boomers</title>
		<link>http://betweenusboomers.com/progress-in-anti-aging-research-and-medicine#comment-169</link>
		<dc:creator>OH! OH! Another Telomeres Measurement &#124; Between Us Boomers</dc:creator>
		<pubDate>Mon, 23 May 2011 22:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://betweenusboomers.com/progress-in-anti-aging-research-and-medicine#comment-169</guid>
		<description>[...] the third time in maybe 7 days I have another research article involving telomeres. This time researchers have done a measurement of telomere length on a group of men with varying [...]</description>
		<content:encoded><![CDATA[<p>[...] the third time in maybe 7 days I have another research article involving telomeres. This time researchers have done a measurement of telomere length on a group of men with varying [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

